| Management number | 228188977 | Release Date | 2026/05/31 | List Price | US$151.60 | Model Number | 228188977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 082442932033 |
|---|---|
| ASIN | B09HV68TLX |
| Color | Otter/Hazelnut |
| Style | Men's Wingbeat Insulator Gore-tex Windproof Breathable Hunting Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Neoprene |
| Occasion | outdoor activities |
| Brand Name | Beretta |
| Unit Count | 1 Count |
| Part Number | GU434T20280 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Spread |
| Manufacturer | Beretta |
| Style Number | GU434T20280 |
| Item Type Name | waterproof-jackets |
| Number Of Pockets | 2 |
| Lining Description | PrimaLoft |
| Pocket Description | Chest Pocket, Slant Pocket |
| Climate Suitability | Cool Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | Excellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form