| Management number | 239877295 | Release Date | 2026/07/16 | List Price | US$48.43 | Model Number | 239877295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-season tread
Black sidewall| Tire season | All-Season |
|---|---|
| Manufacturer | Landsail |
| Tire width | 265 Millimeters |
| Is run flat | N |
| Overall diameter | 19 in |
| Tire speed rating | W |
| Tire size | 265/30R-19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 Inches |
| Has written warranty | No |
| Mud & snow rated | N |
| Count | count |
| Model | 805140 |
| Tread depth | 11/32 |
| Tire aspect ratio | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form