MOCA AUTOPARTS 916-886XD Engine Variable Valve Timing (VVT) Solenoid Adjuster Magnet Fit for 2010-2013 Cadillac Escalade & 2010-2020 Chevrolet Express 2500 & 2010-2017 GMC Savana 2500

★★★★★ 4.5 95 reviews

US$9.40
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by eurekainnovationdevelopment.com
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
US$9.40
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives Jun 22
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by eurekainnovationdevelopment.com
Free 30-day returns Details

Product details

Management number 230871362 Release Date 2026/06/18 List Price US$9.40 Model Number 230871362
Category

<p>Please confirm this item fits for your vehicle before purchasing (Check Fitment Data Above or see description above)</p><p>Part Numbers: 916-886XD, 12653140, 12585995</p><p>Variable Valve Timing Solenoids locates on the cylinder head to control the position of the camshafts, move the Intake or Exhaust camshafts to an advanced or retarded position by changing the supply of oil pressure to the camshaft, depending on the speed and load of the engine.</p><p>All the Components are produced under strictly observed and meet or exceed OEM performance requirements in Manufacturing and Material.</p><p>Local US friendly after-service team to resolve your issues in time, parts have 2 years or 40000 miles warranty.</p>

  • Car Application:

    For Chevrolet:

    2010-2013 Avalanche V8 325 5.3L (5328cc); Engine Desg. LC9

    2010-2013 Avalanche V8 325 5.3L (5328cc); Engine Desg. LMG

    2007-2009 Avalanche V8 364 6.0L (5967cc); Engine Desg. L76

    2010-2015 Camaro V8 376 6.2L (6162cc); Engine Desg. L99

    2010-2013 Cheyenne (Mexico) V8 325 5.3L (5328cc); Engine Desg. LC9

    2010-2013 Cheyenne (Mexico) V8 325 5.3L (5328cc); Engine Desg. LMG

    2010-2012 Colorado V8 325 5.3L (5328cc); Engine Desg. LH9

    2010-2014 Express 1500 V8 325 5.3L (5328cc); Engine Desg.LMF

    2010-2017 Express 2500 V8 294 4.8L; Engine Desg. L20

    2008-2009 Express 2500 V8 364 6.0L (5967cc)

    2010-2020 Express 2500 V8 364 6.0L (5967cc); Engine Desg.L96

    2011-2020 Express 2500 V8 364 6.0L (5967cc); Engine Desg.LC8

    2010-2017 Express 3500 V8 294 4.8L; Engine Desg. L20

    2008-2009 Express 3500 V8 364 6.0L (5967cc)

    2010-2020 Express 3500 V8 364 6.0L (5967cc); Engine Desg.L96

    2011-2020 Express 3500 V8 364 6.0L (5967cc); Engine Desg.LC8

    2009 Express 4500 V8 364 6.0L (5967cc)

    2010-2020 Express 4500 V8 364 6.0L (5967cc); Engine Desg.L96

    2012-2020 Express 4500 V8 364 6.0L (5967cc); Engine Desg.LC8

    2011 Express Cargo (Mexico) V8 294 4.8L; Engine Desg. L20

    2009 Express Cargo (Mexico) V8 325 5.3L (5328cc); Engine Desg. LMF

    2010-2019 Express Cargo (Mexico) V8 364 6.0L (5967cc);Engine Desg. L96

    2009-2015 Express Pasajeros (Mexico) V8 325 5.3L (5328cc);Engine Desg. LMF

    2012 Express Pasajeros (Mexico) V8 364 6.0L (5967cc)

    2009-2020 Express Pasajeros (Mexico) V8 364 6.0L (5967cc);Engine Desg. L96

    2010-2013 Silverado 1500 V8 294 4.8L; Engine Desg. L20

    2007-2013 Silverado 1500 V8 325 5.3L (5328cc); Engine Desg.LC9

    2007-2013 Silverado 1500 V8 325 5.3L (5328cc); Engine Desg.LMG

    2007-2009 Silverado 1500 V8 364 6.0L (5967cc); Engine Desg.L76

    2009 Silverado 1500 V8 364 6.0L (5967cc); Engine Desg. LFA

    2010-2013 Silverado 1500 V8 364 6.0L (5967cc); Engine Desg.LZ1

    2009-2013 Silverado 1500 V8 376 6.2L (6162cc); Engine Desg.L9H

    2010-2013 Silverado 2500 (Mexico) V8 294 4.8L; Engine Desg.L20

    2011-2013 Silverado 2500 (Mexico) V8 325 5.3L (5328cc);Engine Desg. LC9

    2010-2013 Silverado 2500 (Mexico) V8 325 5.3L (5328cc);Engine Desg. LMG

    2007-2009 Silverado 2500 HD V8 364 6.0L (5967cc)

    2010-2009 Silverado 2500 HD V8 364 6.0L (5967cc); Engine Desg. L96

    2013-2019 Silverado 2500 HD V8 364 6.0L (5967cc); Engine Desg. LC8

    2008-2018 Silverado 3500 (Mexico) V8 364 6.0L (5967cc)

    2007-2009 Silverado 3500 HD V8 364 6.0L (5967cc)

    2010-2019 Silverado 3500 HD V8 364 6.0L (5967cc); Engine Desg. L96

    2015-2016, 2019 Silverado 3500 HD V8 364 6.0L (5967cc);Engine Desg. LC8

    2016-2019 Suburban V8 364 6.0L (5967cc); Engine Desg. L96

    2014 Suburban (Mexico) V8 325 5.3L (5328cc); Engine Desg.LMG

    2014 Suburban (Mexico) V8 325 5.3L (5328cc); Engine Desg.LC9

    2010-2014 Suburban 1500 V8 325 5.3L (5328cc); Engine Desg.LC9

    2010-2014 Suburban 1500 V8 325 5.3L (5328cc); Engine Desg.LMG

    2007-2009 Suburban 1500 V8 364 6.0L (5967cc); Engine Desg.L76

    2007-2013 Suburban 2500 V8 364 6.0L (5967cc)

    2016-2019 Suburban 3500 HD V8 364 6.0L (5967cc); Engine Desg. L96

    2010 Tahoe V8 325 5.3L (5328cc); Engine Desg. LC9

    2010-2014 Tahoe V8 325 5.3L (5328cc); Engine Desg. LMG

    2008-2009 Tahoe V8 364 6.0L (5967cc); Engine Desg. LFA

    2010-2013 Tahoe V8 364 6.0L (5967cc); Engine Desg. LZ1

    2008-2009 W3500 Tiltmaster V8 364 6.0L (5967cc); GAS

    2008-2010 W4500 Tiltmaster V8 364 6.0L (5967cc); GAS

  • For GMC:

    2010-2012 Canyon V8 325 5.3L (5328cc); Engine Desg. LH9

    2010-2014 Savana 1500 V8 325 5.3L (5328cc); Engine Desg.LMF

    2010-2017 Savana 2500 V8 294 4.8L; Engine Desg. L20

    2008-2009 Savana 2500 V8 364 6.0L (5967cc)

    2010-2020 Savana 2500 V8 364 6.0L (5967cc); Engine Desg.L96

    2011-2020 Savana 2500 V8 364 6.0L (5967cc); Engine Desg.LC8

    2010-2017 Savana 3500 V8 294 4.8L; Engine Desg. L20

    2008-2009 Savana 3500 V8 364 6.0L (5967cc)

    2011-2020 Savana 3500 V8 364 6.0L (5967cc); Engine Desg.L96

    2011-2020 Savana 3500 V8 364 6.0L (5967cc); Engine Desg.LC8

    2009 Savana 4500 V8 364 6.0L (5967cc)

    2010-2020 Savana 4500 V8 364 6.0L (5967cc); Engine Desg. L96

    2013-2020 Savana 4500 V8 364 6.0L (5967cc); Engine Desg.LC8

    2010-2016 Sierra (Mexico) V8 325 5.3L (5328cc); Engine Desg. LC9

    2010-2013, 2015 Sierra (Mexico) V8 325 5.3L (5328cc);Engine Desg. LMG

    2008 Sierra (Mexico) V8 376 6.2L (6162cc); Engine Desg. L92

    2009-2013, 2015-2016 Sierra (Mexico) V8 376 6.2L (6162cc);Engine Desg. L9H

    2010-2013 Sierra 1500 V8 294 4.8L; Engine Desg. L20

    2007-2013 Sierra 1500 V8 325 5.3L (5328cc); Engine Desg.LC9

    2007-2013 Sierra 1500 V8 325 5.3L (5328cc); Engine Desg.LMG

    2007-2009 Sierra 1500 V8 364 6.0L (5967cc); Engine Desg.L76

    2009 Sierra 1500 V8 364 6.0L (5967cc); Engine Desg. LFA

    2010-2013 Sierra 1500 V8 364 6.0L (5967cc); Engine Desg.LZ1

    2007-2008 Sierra 1500 V8 376 6.2L (6162cc); Engine Desg.L92

    2009-2013 Sierra 1500 V8 376 6.2L (6162cc); Engine Desg.L9H

    2007-2009 Sierra 2500 HD V8 364 6.0L (5967cc)

    2010-2019 Sierra 2500 HD V8 364 6.0L (5967cc); Engine Desg.L96

    2013-2019 Sierra 2500 HD V8 364 6.0L (5967cc); Engine Desg.LC8

    2007-2009 Sierra 3500 HD V8 364 6.0L (5967cc)

    2010-2019 Sierra 3500 HD V8 364 6.0L (5967cc); Engine Desg.L96

    2015-2019 Sierra 3500 HD V8 364 6.0L (5967cc); Engine Desg.LC8

    2008 W3500 Forward V8 364 6.0L (5967cc); GAS

    2008-2010 W4500 Forward V8 364 6.0L (5967cc); GAS

    2010 Yukon V8 325 5.3L (5328cc); Engine Desg. LC9

    2010-2014 Yukon V8 325 5.3L (5328cc); Engine Desg. LMG

    2008-2009 Yukon V8 364 6.0L (5967cc); Engine Desg. LFA

    2010-2013 Yukon V8 364 6.0L (5967cc); Engine Desg. LZ1

    2007-2008 Yukon V8 376 6.2L (6162cc); Engine Desg. L92

    2010-2014 Yukon V8 376 6.2L (6162cc); Engine Desg. L94

    2009 Yukon V8 376 6.2L (6162cc); Engine Desg. L9H

    2010-2014 Yukon XL 1500 V8 325 5.3L (5328cc); Engine Desg.LC9

    2010-2014 Yukon XL 1500 V8 325 5.3L (5328cc); Engine Desg.LMG

    2007-2009 Yukon XL 1500 V8 364 6.0L (5967cc); Engine Desg.L76

    2007-2008 Yukon XL 1500 V8 376 6.2L (6162cc); Engine Desg.L92

    2010-2014 Yukon XL 1500 V8 376 6.2L (6162cc); Engine Desg.L94

    2009-2010 Yukon XL 1500 V8 376 6.2L (6162cc); Engine Desg.L9H

    2010-2013 Yukon XL 2500 V8 364 6.0L (5967cc); Engine Desg.L96

  • For Cadillac:

    2009 Escalade V8 364 6.0L (5967cc); Engine Desg. LFA

    2010-2013 Escalade V8 364 6.0L (5967cc); Engine Desg. LZ1

    2007-2008 Escalade V8 376 6.2L (6162cc); Engine Desg. L92

    2010-2014 Escalade V8 376 6.2L (6162cc); Engine Desg. L94

    2009 Escalade V8 376 6.2L (6162cc); Engine Desg. L9H

    2007-2008 Escalade ESV V8 376 6.2L (6162cc); Engine Desg.L92

    2010-2013 Escalade ESV V8 376 6.2L (6162cc); Engine Desg.L94

    2007-2008 Escalade EXT V8 376 6.2L (6162cc); Engine Desg.L92

    2010-2013 Escalade EXT V8 376 6.2L (6162cc); Engine Desg.L94

    2009 Escalade EXT V8 376 6.2L (6162cc); Engine Desg. L9H

    For Hummer:

    2008-2009 H2 V8 376 6.2L (6162cc)

    2009 H2 V8 376 6.2L

    2010 H3 V8 325 5.3L (5328cc)

    2010 H3T V8 325 5.3L (5328cc)

    For Isuzu:

    2008-2016 NPR V8 364 6.0L (5967cc)

    2008-2016 NPR-HD V8 364 6.0L (5967cc)

    For Workhorse:

    2006-2008 W16 V8 364 6.0L (5967cc); GAS

    2006-2008 W18 V8 364 6.0L (5967cc); GAS

    2010-2011 W42 V8 294 4.8L; FLEX

    2008-2009 W42 V8 294 4.8L; GAS

    2008-2011 W42 V8 364 6.0L (5967cc); GAS

    2008-2011 W62 V8 294 4.8L; GAS

    2008-2012 W62 V8 364 6.0L (5967cc); GAS

    For Workhorse Custom Chassis:

    2010-2012 W42 V8 294 4.8L; FLEX

    2008-2009 W42 V8 294 4.8L; GAS

    2008-2010 W42 V8 365 6.0L (5972cc); GAS

    2011-2012 W62 V8 364 6.0L (5967cc); GAS

    Package Includes:

    1x Engine Variable Valve Timing Solenoid

Manufacturer part number ECV0063
Vehicle model Escalade
Vehicle year 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
Vehicle make Cadillac, Chevrolet, GMC
Vehicle mount location Engine
Vehicle fitment type Specific
Brand MOCA AUTOPARTS
Automotive specialty part type Engine Variable Valve Timing Solenoid
Weight 0.75 lb
Items included Engine Variable Valve Timing Solenoid
Vehicle type Car
Compatible cars 2010-2013 Cadillac Escalade & 2010-2020 Chevrolet Express 2500 & 2010-2017 GMC Savana 2500
Pack quantity 1

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

4.5 out of 5
★★★★★
95 ratings | 39 reviews
How item rating is calculated
View all reviews
5 stars
83% (79)
4 stars
4% (4)
3 stars
2% (2)
2 stars
1% (1)
1 star
10% (10)
Sort by

There are currently no written reviews for this product.