| Management number | 238893833 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238893833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 675663297595 |
|---|---|
| ASIN | B07Y3JLTHK |
| Color | Black+grey |
| Theme | Military |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Fitted |
| character | sports |
| Brand Name | OUTDOOR SHAPING |
| Sport Type | Outdoor Lifestyle, Workout and Training |
| Style Name | Beanie |
| Unit Count | 2 Count |
| Fabric Type | 98% Recycled Polyester, 2% Conductive Yarn |
| Item Weight | 45 Grams |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 98% Recycled Polyester, 2% Conductive Yarn |
| Occasion Type | Camping, Christmas, Hiking, Hunting, Outdoor |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 9 x 0.5 inches |
| Number of Items | 2 |
| Additional Features | Carry-On, Lightweight, Packable, Washable, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking, hunting, running, cycling, mountain climbing, camping, kayaking, picnic, riding your motorcycle, express, skating, skiing, fishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form