| Management number | 230574602 | Release Date | 2026/06/18 | List Price | US$31.60 | Model Number | 230574602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each meal contains 1 serving of fruits and amp; vegetables
| Texture | Puree |
|---|---|
| Container type | Pouch |
| Count per pack | 12 |
| Size | 9.4 oz |
| Manufacturer | Nutricia |
| Flavor | Orange Chicken, Carrots & Brown Rice |
| Ingredient list image | https://i5.walmartimages.com/asr/263ddd1d-0e43-43a1-93d8-b7ea78ac53ed.f0957f2476a6314afa3f23079623e0b2.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Brand | Real Food Blends |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form