| Management number | 229306633 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 229306633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:34.6IN,Waist Size:26.0IN,Length:9.4IN,Waist Size:25.6IN,Length:13.0INM:Bust:36.6IN,Waist Size:27.6IN,Length:9.8IN,Waist Size:27.2IN,Length:13.4INL:Bust:38.6IN,Waist Size:29.1IN,Length:10.2IN,Waist Size:28.7IN,Length:13.8INXL:Bust:40.6IN,Waist Size:30.7IN,Length:10.6IN,Waist Size:30.3IN,Length:14.2INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0G3PPV3PX |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Verdusa |
| Chest Size | 34.6 Inches |
| Neck Style | Halter Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 3 Count |
| Waist Size | 26 Inches |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Item Weight | 0.33 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | VDVEmq7ttr-S |
| Material Type | Polyamide |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-VDVEUSr4txbkKZY |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form